Due to a reduced entry, the BSSA 800 was shot in two classes, combined X & A and combined B & C, using the Macrae handicap system. The winners were:
X/A Class | B/C Class | Prize | ||||||
---|---|---|---|---|---|---|---|---|
Average | Gun Score | Macrae Score | Average | Gun Score | Macrae Score | |||
C Stone | 94.2 | 775 | 800.027 | G Hurn | 95.4 | 765 | 800.003 | £15 |
T Grey | 97.4 | 785 | 800.007 | B Rushby | 96.2 | 766 | 799.995 | £10 |
D Butcher | 97.1 | 776 | 799.999 | A Tarsey | 94.5 | 752 | 799.994 | £5 |
G Quinn | 97.8 | 778 | 799.995 | C Walker | 93.8 | 740 | 799.985 | £5 |
T Beadle | 95.7 | 760 | 799.993 | £5 |
All prizes were in NSRA Vouchers.
Optional 50 Shot Competition prize winners were:
X/A Class | B/C Class | ||||||
---|---|---|---|---|---|---|---|
Average | Gun Score | Macrae Score | Average | Gun Score | Macrae Score | ||
W Parsey | 95.2 | 482 | 500.556 | C Walker | 91.9 | 463 | 500.248 |
D swain | 97.0 | 482 | 499.667 | L Feeley | 88.8 | 446 | 500.116 |
All prizes were in wine.
Full results may be found here.