Numbers for the shoot were slightly low, with 25 competing, therefore both the Grand Slam and the Optional shoot were shot in two classes (X/A & B/C) with scoring based on the MacRae handicap system.
Grand Slam prize winners were:
X/A Class
Average | Gun Score | Macrae Score | Prize | |
C Webb | 95.5 | 577 | 600.138 | £15 |
D Swain | 97.5 | 587 | 600.118 | £10 |
E Haigh | 97.0 | 580 | 599.900 | £5 |
G Quinn | 94.6 | 561 | 500.808 | £5 |
C Stone | 97.3 | 580 | 599.791 | £5 |
B/C Class
Average | Gun Score | Macrae Score | Prize | |
K McCamley | 93.5 | 584 | 600.561 | £15 |
C Walker | 93.0 | 576 | 600.409 | £10 |
N Winning | 91.5 | 568 | 600.358 | £5 |
S Beadle | 94.0 | 576 | 600.316 | £5 |
Optional 40 Shot Competition prize winners were:
X/A Class
Average | Gun Score | Macrae Score | ||
Ms S Norman | 97.5 | 396 | 400.462 | |
E Haigh | 97.0 | 391 | 400.200 | |
Mrs S Day | 96.0 | 387 | 400.158 | |
Mrs P Simmons | 97.0 | 387 | 399.933 |
B/C Classes
Average | Gun Score | Macrae Score | ||
K McCamley | 92.0 | 377 | 400.257 | |
N Winning | 91.5 | 368 | 400.054 | |
G Hurn | 95.0 | 381 | 400.043 |
Optional competition prizes were in wine.
Full results for both competitions may be found here: