Due to a reduced entry, the BSSA 800 was shot in two classes, combined X & A and combined B & C, using the Macrae handicap system. The winners were:
X/A Class | B/C Class | Prize | ||||||
---|---|---|---|---|---|---|---|---|
Average | Gun Score | Macrae Score | Average | Gun Score | Macrae Score | |||
N J Day | 97.5 | 792 | 800.545 | J Green | 92.8 | 760 | 800.295 | £15 |
D Swain | 96.0 | 786 | 800.529 | A Lee | 94.6 | 770 | 800.292 | £10 |
Mrs W Foith | 98.0 | 790 | 800.333 | G Hurn | 94.8 | 771 | 800.289 | £5 |
Mrs S Day | 96.0 | 779 | 800.324 | J Howe | 92.2 | 753 | 800.239 | £5 |
S Holder | 96.2 | 777 | 800.228 | N Winning | 92.8 | 752 | 800.161 | £5 |
All prizes were in NSRA Vouchers.
Optional 50 Shot Competition prize winners were:
X/A Class | B/C Class | ||||||
---|---|---|---|---|---|---|---|
Average | Gun Score | Macrae Score | Average | Gun Score | Macrae Score | ||
D Swain | 96.0 | 485 | 500.227 | J Green | 92.8 | 467 | 500.079 |
S C Webb | 96.0 | 480 | 500.000 | N Winning | 92.8 | 465 | 500.026 |
N J Day/td> | 97.5 | 487 | 599.966 | G Hurn | 94.8 | 474 | 500.000 |
All prizes were in wine.
Full results may be found here.